support
Packing List
Packaging Information
Mode name Single weight(g) Package style Carton size(cm) Quantity / box(Pcs) Quantity / carton(Pcs) Net weight / carton(kg) Gross weight / carton(kg) Remark
W11 6 Blister box 32*27*16 100 1000 6 7
W12 27 Blister box 34*23*18 25 250 6.75 8
W12T 27 Blister box 34*23*18 25 250 6.75 8.5
W12TP 27 Paper box 34*23*18 25 250 6.75 8.5
W14 8 Blister box 40*30*18 100 1000 8 10
W15-1poles 11 Blister box 33*22*16 50 500 5.5 7.5
W15-2poles 11 Blister box 33*22*16 50 500 5.5 7.5
W15L 11 Blister box 33*22*16 50 500 5.5 7.5
W16 6 Blister box 33*28*16 100 1000 6 7.8
W18 4 Blister box 34*23*18 100 1000 4 5
W19 3 Blister box 34*23*18 200 2000 6 8
W21L 50 Paper box 45*30*29 14 280 14 15
W22L 11 Blister box 33*22*16 50 500 5.5 7.5
W23L 36 Paper box 45*30*29 14 280 10 11.5
W26L 35 Paper box 45*27*22 30 240 8.4 10
W27L 70 Paper box 45*30*29 8 160 11.2 12.5
W28 6 Paper box 33*28*15 100 2000 11.8 12.5
W29LA 360 Paper box 45*30*29 2 40 14.5 16
W30L 31 Blister box 29*21*23 50 200 6.2 8
W31L 170 Paper box 45*30*29 2 40 6.8 8.5
W32 5 Plastic tube 58*31*14 25 2000 10 13
W33 10 Blister box 37*29*22 100 1000 10.7 12
W33T 10 Blister box 37*29*22 100 1000 10.7 12
W35L 11 Blister box 33*22*17 25 250 2.75 4.75
W36 10 Paper box 24*24*35 100 1000 10 11
W38/38A 3.7 Plastic tube 47*31*13 25 2000 7.5 9.1
W39 17 Paper box 24*24*35 75 750 11 12
  • Wechat

  • WhatsApp

TOP